
Buy-to-Let Calculator
Compares buying in your own name or through a company, and works out the most you can offer.
Watch the walkthrough for the Buy-to-Let CalculatorLHA by area › Wirral
The Valuation Office Agency's Local Housing Allowance for the Wirral Broad Rental Market Area, April 2026 to March 2027, and what those rates return against what houses actually sold for in each postcode district.
3-bed LHA: £648 a month. 4-bed: £823. Room in a shared house: £318.
Best 3-bed LHA yield in the area: 6.6% in CH41, where a terraced house sold for a median £117,500 in the last 12 months.
Rates April 2026 to March 2027. Sold prices to September 2026. Postcode districts in this area sit in Cheshire West and Chester, Wirral (each link: the council's HMO Article 4 position).
Kerbio shows this page's data on every Rightmove and Zoopla listing: add it to Chrome, 7-day free trial, no card needed.
| Bedrooms | Per week | Per month |
|---|---|---|
| shared accommodation (room) | £73 | £318 |
| 1 bedroom | £98 | £424 |
| 2 bedrooms | £121 | £524 |
| 3 bedrooms | £150 | £648 |
| 4 bedrooms | £190 | £823 |
3-bedroom LHA for the year against the median terraced sale price in the district, last 12 months, districts with at least 10 sales. Sold data as of September 2026.
| District | Median terraced sale | Gross LHA yield |
|---|---|---|
| CH41 Wirral | £117,500 (89 sales) | 6.6% |
| CH42 Wirral | £132,000 (130 sales) | 5.9% |
| CH44 Wirral | £145,000 (123 sales) | 5.4% |
| CH49 Wirral | £161,000 (60 sales) | 4.8% |
| CH46 Wirral | £170,000 (45 sales) | 4.6% |
| CH45 Wirral | £180,000 (88 sales) | 4.3% |
| CH62 Cheshire West and Chester | £185,000 (114 sales) | 4.2% |
| CH43 Wirral | £190,000 (53 sales) | 4.1% |
| CH63 Wirral | £198,000 (33 sales) | 3.9% |
| CH64 Cheshire West and Chester | £214,000 (40 sales) | 3.6% |
| CH48 Wirral | £270,000 (31 sales) | 2.9% |
| CH47 Wirral | £305,000 (28 sales) | 2.5% |
| District | Median semi sale | Gross LHA yield |
|---|---|---|
| CH41 Wirral | £192,500 (26 sales) | 5.1% |
| CH42 Wirral | £200,000 (99 sales) | 4.9% |
| CH44 Wirral | £200,000 (97 sales) | 4.9% |
| CH46 Wirral | £206,900 (132 sales) | 4.8% |
| CH62 Cheshire West and Chester | £226,000 (160 sales) | 4.4% |
| CH43 Wirral | £240,000 (152 sales) | 4.1% |
| CH49 Wirral | £246,000 (164 sales) | 4.0% |
| CH63 Wirral | £267,000 (136 sales) | 3.7% |
| CH61 Wirral | £272,500 (133 sales) | 3.6% |
| CH45 Wirral | £278,000 (155 sales) | 3.6% |
| CH64 Cheshire West and Chester | £290,000 (84 sales) | 3.4% |
| CH48 Wirral | £335,000 (62 sales) | 2.9% |
| CH60 Wirral | £346,000 (47 sales) | 2.9% |
| CH47 Wirral | £385,000 (45 sales) | 2.6% |
Local Housing Allowance is the most housing benefit will pay towards rent in an area, set by the Valuation Office Agency for each Broad Rental Market Area and bedroom count. It is a floor for rent, not a forecast: a tenant on benefits can pay it, and market rents usually sit above it. The yield here is the 3-bedroom LHA rate for the year, divided by the median price paid for a terraced house in the district over the last 12 months (HM Land Registry). Gross, before costs, before voids, before finance. It is a screening number for comparing areas, not an appraisal of any house.
April 2026 to March 2027 (the same figures as April 2024, per the 2026 Modification Order).
A cheap house with a high LHA yield is often in a street where turning it into a small HMO needs planning permission. Check a postcode here, or see HMO Article 4 by council and HMO licensing by council. Councils that rent homes from landlords are listed under council leasing.

Compares buying in your own name or through a company, and works out the most you can offer.
Watch the walkthrough for the Buy-to-Let Calculator
Works out the most you can pay on a bridging or refurb deal, and the cash you need on day one.
Watch the walkthrough for the Deal AnalyserEstimates, not advice.
Sources: VOA Local Housing Allowance rates, VOA BRMA boundaries, HM Land Registry Price Paid Data. Districts are assigned to an area by their centre point; a district straddling two areas is shown in one.